Team
Republic of Korea - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Recurve Men's Team |
|
|
| ARC | Compound Men's Team |
|
|
| ARC | Compound Men's Individual |
|
|
| ARC | Recurve Men's Individual |
|
|
| GAR | Men's Floor Exercise |
|
|
| ATH | Men's High Jump |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| BDM | Men's Doubles |
|
|
| BDM | Men's Team |
|
|
| BBL | Baseball Men |
|
|
| BOX | Men’s 80-92Kg |
|
|
| BRK | Men |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Men's Madison |
|
|
| CTR | Men's Team Pursuit |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Men's Sabre Individual |
|
|
| FEN | Men's Sabre Team |
|
|
| FEN | Men's Sabre Individual |
|
|
| FEN | Men's Épée Team |
|
|
| FBL | Men |
|
|
| MGO | Men's Team |
|
|
| MGO | Men's Individual |
|
|
| GLF | Men's Team |
|
|
| GLF | Men's Individual |
|
|
| HOC | Men |
|
|
| JUD | Men -60Kg |
|
|
| JUD | Men -81Kg |
|
|
| JUD | Men +100Kg |
|
|
| JUD | Men -66Kg |
|
|
| JJI | Men -77Kg |
|
|
| JJI | Men -85Kg |
|
|
| JJI | Men -69Kg |
|
|
| KTE | Men's Individual Kata |
|
|
| KUR | Men -90Kg |
|
|
| KUR | Men +90Kg |
|
|
| KUR | Men -66Kg |
|
|
| OWS | Men's 10KM |
|
|
| MPN | Men's Individual |
|
|
| MPN | Men's Team |
|
|
| MPN | Men's Individual |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Men's Speed Skating 1000m Sprint |
|
|
| ROL | Men's Speed Skating 1000m Sprint |
|
|
| ROL | Men's Speed Skating 3000m Relay Race |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| RUG | Men |
|
|
| SAL | Men's Windsurfer RS:X - RS:X |
|
|
| SAL | Men's Dinghy - ILCA7 |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SEW | Men's Team Regu |
|
|
| SHO | 10m Running Target Team Men |
|
|
| SHO | 10RTMIX Run Team Men |
|
|
| SHO | 10m Air Pistol Men |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 10m Running Target Men |
|
|
| SHO | 10m Running Target Mixed Run Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| TST | Men's Singles |
|
|
| TST | Men's Team |
|
|
| CLB | Men's Boulder & Lead |
|
|
| CLB | Men's Speed Relay |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 400m Freestyle |
|
|
| SWM | Men's 50m Butterfly |
|
|
| SWM | Men's 50m Freestyle |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Team |
|
|
| TTE | Men's Singles |
|
|
| TKW | Men's -58Kg |
|
|
| TKW | Men's -80Kg |
|
|
| TKW | Men's Individual Poomsae |
|
|
| TKW | Men's -68Kg |
|
|
| TEN | Men's Doubles |
|
|
| TEN | Men's Singles |
|
|
| WLF | Men's 67Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 60Kg |
|
|
| WSU | Men's Nanquan & Nangun All-Round |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 65Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
ARC
GAR
ATH
BDM
BBL
BOX
BRK
CSP
CTR
DIV
FEN
FBL
MGO
GLF
HOC
JUD
JJI
KTE
KUR
OWS
MPN
ROL
RUG
SAL
SEW
SHO
TST
CLB
SWM
TTE
TKW
TEN
WLF
WRE
WSU