Team
Republic of Korea - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Compound Men's Team |
|
|
| ARC | Compound Women's Individual |
|
|
| ARC | Recurve Women's Individual |
|
|
| ARC | Compound Mixed Team |
|
|
| ATH | Men's High Jump |
|
|
| BDM | Men's Doubles |
|
|
| BDM | Women's Doubles |
|
|
| BRK | Men |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CRD | Women's Road Race |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Men's Madison |
|
|
| CTR | Women's Team Sprint |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| ELS | Peace Elite Asian Games Version |
|
|
| FEN | Men's Sabre Individual |
|
|
| FEN | Women's Épée Individual |
|
|
| FEN | Women's Foil Team |
|
|
| MGO | Women's Team |
|
|
| GLF | Men's Individual |
|
|
| GLF | Women's Team |
|
|
| HBL | Women |
|
|
| HOC | Women |
|
|
| JUD | Men -60Kg |
|
|
| JUD | Men -81Kg |
|
|
| JJI | Men -85Kg |
|
|
| JJI | Women -63Kg |
|
|
| KUR | Men -90Kg |
|
|
| MPN | Men's Individual |
|
|
| MPN | Women's Individual |
|
|
| ROL | Men's Speed Skating 1000m Sprint |
|
|
| ROL | Men's Speed Skating 3000m Relay Race |
|
|
| ROL | Women's Speed Skating 3000m Relay Race |
|
|
| RUG | Men |
|
|
| SAL | Men's Dinghy - ILCA7 |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SEW | Women's Team Regu |
|
|
| SHO | 10m Air Pistol Men |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 10m Air Rifle Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| CLB | Men's Boulder & Lead |
|
|
| CLB | Women's Boulder & Lead |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Team |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Mixed Gender Team |
|
|
| WLF | Women's +87Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WSU | Men's Nanquan & Nangun All-Round |
|
Legend
- :
- Silver Medal
ARC
ATH
BDM
BRK
CSP
CRD
CTR
DIV
ELS
FEN
MGO
GLF
HBL
HOC
JUD
JJI
KUR
MPN
ROL
RUG
SAL
SEW
SHO
CLB
SWM
TTE
TKW
WLF
WSU