Team
Japan - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| BK3 | Women's U23 |
|
|
| GAR | Women's Balance Beam |
|
|
| GAR | Women's All-Around |
|
|
| GAR | Women's Team |
|
|
| GAR | Women's Uneven Bars |
|
|
| SWA | Duet |
|
|
| ATH | Women's 10000m |
|
|
| ATH | Women's 5000m |
|
|
| ATH | Women's Pole Vault |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's Triple Jump |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BKB | Women |
|
|
| VBV | Women |
|
|
| BRK | Women |
|
|
| BRK | Women |
|
|
| CSL | Women's Canoe |
|
|
| CRD | Women's Individual Time Trial |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Madison |
|
|
| CTR | Women's Omnium |
|
|
| CTR | Women's Sprint |
|
|
| CTR | Women's Team Pursuit |
|
|
| CTR | Women's Sprint |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| DIV | Women's 3m Springboard |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FBL | Women |
|
|
| MGO | Women's Team |
|
|
| HBL | Women |
|
|
| JUD | Women -48Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -70Kg |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -78Kg |
|
|
| JUD | Women +78Kg |
|
|
| KTE | Women's Individual Kata |
|
|
| KTE | Women's Kumite +68Kg |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Team |
|
|
| ROL | Ladies Artistic Single Free Skating |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| ROW | Women's Single Sculls |
|
|
| RUG | Women |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| TST | Women's Team |
|
|
| TST | Women's Singles |
|
|
| SBL | Softball Women |
|
|
| CLB | Women's Boulder & Lead |
|
|
| SQU | Women's Singles |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 800m Freestyle |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Women's Doubles |
|
|
| TKW | Women's Individual Poomsae |
|
|
| TEN | Women's Singles |
|
|
| TRI | Women's Individual |
|
|
| VVO | Women |
|
|
| WPO | Women |
|
|
| WRE | Women's Freestyle 50Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| WRE | Women's Freestyle 57Kg |
|
|
| WRE | Women's Freestyle 62Kg |
|
|
| WRE | Women's Freestyle 68Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
BK3
GAR
SWA
ATH
BDM
BKB
VBV
BRK
CSL
CRD
CTR
DIV
FEN
FBL
MGO
HBL
JUD
KTE
OWS
MPN
ROL
ROW
RUG
SAL
SKB
TST
SBL
CLB
SQU
SWM
TTE
TKW
TEN
TRI
VVO
WPO
WRE