Team
Republic of Korea - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Recurve Women's Individual |
|
|
| ARC | Recurve Women's Team |
|
|
| ARC | Compound Women's Individual |
|
|
| ARC | Recurve Women's Individual |
|
|
| ARC | Compound Women's Team |
|
|
| GAR | Women's Floor Exercise |
|
|
| ATH | Women's Hammer Throw |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Women's Doubles |
|
|
| BKB | Women |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CRD | Women's Road Race |
|
|
| CTR | Women's Team Sprint |
|
|
| CTR | Women's Madison |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| FEN | Women's Épée Individual |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FEN | Women's Épée Individual |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Sabre Team |
|
|
| MGO | Women's Team |
|
|
| GLF | Women's Team |
|
|
| GLF | Women's Individual |
|
|
| HBL | Women |
|
|
| HOC | Women |
|
|
| JUD | Women +78Kg |
|
|
| JUD | Women -52Kg |
|
|
| JUD | Women -57Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -78Kg |
|
|
| JJI | Women -63Kg |
|
|
| JJI | Women -52Kg |
|
|
| JJI | Women -63Kg |
|
|
| MPN | Women's Individual |
|
|
| MPN | Women's Team |
|
|
| ROL | Women's Speed Skating 3000m Relay Race |
|
|
| ROL | Women's Speed Skating 10000m Point-Elimination Race |
|
|
| ROL | Women's Speed Skating 1000m Sprint |
|
|
| ROW | Women's Pair |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SEW | Women's Team Regu |
|
|
| SEW | Women's Regu |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| TST | Women's Singles |
|
|
| TST | Women's Team |
|
|
| CLB | Women's Boulder & Lead |
|
|
| CLB | Women's Speed Relay |
|
|
| SQU | Women's Team |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 4 x 100m Medley Relay |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| TTE | Women's Doubles |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TKW | Women's -53Kg |
|
|
| TKW | Women's Individual Poomsae |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TEN | Women's Doubles |
|
|
| WLF | Women's +87Kg |
|
|
| WLF | Women's +87Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WLF | Women's 76Kg |
|
|
| WLF | Women's 87Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
ARC
GAR
ATH
BDM
BKB
CSP
CRD
CTR
DIV
DGB
FEN
MGO
GLF
HBL
HOC
JUD
JJI
MPN
ROL
ROW
SAL
SEW
SHO
TST
CLB
SQU
SWM
TTE
TKW
TEN
WLF