Chess - Round 9 Results
| T | No | Title | Name | Title | Name | No |
|---|---|---|---|---|---|---|
| 1 | 13 | GM | GM | 1 | ||
| 2 | 11 | GM | GM | 2 | ||
| 3 | 7 | GM | GM | 3 | ||
| 4 | 8 | GM | IM | 21 | ||
| 5 | 4 | GM | GM | 12 | ||
| 6 | 15 | GM | GM | 6 | ||
| 7 | 9 | GM | GM | 18 | ||
| 8 | 10 | GM | IM | 20 | ||
| 9 | 30 | FM | IM | 14 | ||
| 10 | 16 | IM | IM | 27 | ||
| 11 | 17 | IM | FM | 23 | ||
| 12 | 19 | IM |
2009612 |
FM | 29 | |
| 13 | 28 | FM | IM | 25 | ||
| 14 | 26 | FM | IM | 22 | ||
| 15 | 32 | FM | 34 | |||
| 16 | 33 | IM | 31 | |||
| 17 | 24 | IM |
Bye |
Legend
- T:
- Board
Official Reports
MGL
CHN
VIE
UZB
IND
IRI
PHI
BAN
INA
TPE
KAZ
JPN
SRI
KGZ
THA
KOR
KUW
HKG