TUAN Yen Yu
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Dragon Boat |
Dragon Boat (12) Men's 200m Straight Race | 5 | |
| Dragon Boat (12) Men's 500m Straight Race | 7 | ||
| Dragon Boat (12) Men's 1000m Straight Race | 6 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
||
| Wenzhou Dragon Boat Centre |
Finished |
Biographical Information
Highlights
:
DRAGON BOAT
CANOE SPRINT
DRAGON BOAT
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 1 | Men's 500m Standard Racing Boat | 2018 | Indonesia | 2:11.691 |
| 1 | Men's 1000m Standard Racing Boat | 2018 | Indonesia | 4:31.185 |
| 2 | Men's 200m Standard Racing Boat | 2018 | Indonesia | 51.358 |
CANOE SPRINT
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 6 | Men's K2 1000m | 2014 | Incheon, KOR | 3:27.289 |
| World Championships | ||||
| 13 | Men's K2 500m | 2015 | Milan, ITA | 1:36.917 |
| 14 | Men's K2 500m | 2014 | Moscow, RUS | 1:35.714 |
| 23 | Men's K4 1000m | 2014 | Moscow, RUS | 3:12.593 |
| 26 | Men's K1 200m | 2017 | Racice, CZE | 37.501 |
| 27 | Men's K2 1000m | 2014 | Moscow, RUS | 3:23.501 |
| 29 | Men's K2 1000m | 2015 | Milan, ITA | 3:20.921 |
| 31 | Men's K1 1000m | 2017 | Racice, CZE | 3:53.155 |
| World Cup | ||||
| 26 | Men's K1 200m | 2017 | Racice, CZE | 37.501 |
| 29 | K2 1000m | 2015 | Milan, ITA | 3:20.921 |
| 30 | K2 1000m | 2015 | Duisburg, GER | 3:21.422 |
| 31 | Men's K1 1000m | 2017 | Racice, CZE | 3:53.155 |
| 32 | K4 500m | 2019 | Duisburg, GER | 1:28.764 |
| 33 | K2 1000m | 2019 | Duisburg, GER | 3:40.137 |
| Asian Championships | ||||
| 4 | Men's K2 200m | 2017 | Shanghai, CHN | 35.738 |
| 5 | Men's K4 1000m | 2013 | Samarkand, UZB | 3:08.455 |
| 8 | Men's K1 200m | 2017 | Shanghai, CHN | 38.867 |
| 8 | Men's K4 500m | 2017 | Shanghai, CHN | 1:31.074 |
| 9 | Men's K2 1000m | 2017 | Shanghai, CHN | 3:38.729 |
| DNS | Men's K1 1000m | 2017 | Shanghai, CHN | DNS |
| World Junior & Under 23 Championships (Under 23) | ||||
| 17 | Men's K2 1000m | 2015 | Montemor-o-Velho, POR | 3:29.284 |
| 20 | Men's K2 1000m | 2016 | Minsk, BLR | 3:23.343 |
| 20 | Men's K2 200m | 2015 | Montemor-o-Velho, POR | 35.752 |
| 23 | Men's K1 200m | 2016 | Minsk, BLR | 38.261 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Chinese Taipei
Dragon Boat
:
: