RAHBARI KOYAKHI Mohammad
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Fencing |
Men's Sabre Individual | 3 |
|
| Men's Sabre Team | 3 |
|
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 0 KOR GU BGU Bongil 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
UZB AYMURATOV MAYMURATOV Musa 4 IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
THA SRINUALNAD VSRINUALNAD Voragun 2 IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 5 VIE VU TAVU Thanh An 4 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 5 JOR TAHLA ATAHLA Abdallah 1 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
KSA ALAMR MAMALAMR Mohammed Amr M 2 IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 5 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 15 JPN YOSHIDA KYOSHIDA Kento 9 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Yellow Piste |
IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 15 CHN YAN YYAN Yinghui 12 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Final Piste |
KOR OH SOH Sanguk 15 IRI RAHBARI KOYAKHI MRAHBARI KOYAKHI Mohammad 11 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Red Piste |
IRI Islamic Republic of Iran 45 HKG Hong Kong, China 39 |
Finished |
|
| Hangzhou Dianzi University Gymnasium Green Piste |
IRI Islamic Republic of Iran 41 CHN People's Republic of China 45 |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 2 | Men's Team Sabre | 2018 | Indonesia | |
| 2 | Men's Team Sabre | 2014 | Incheon, KOR | |
| Olympic Games | ||||
| 6 | Men's Team Sabre | 2020 | Tokyo, JPN | |
| 15 | Men's Individual Sabre | 2020 | Tokyo, JPN | |
| World Championships | ||||
| 5 | Men's Team Sabre | 2017 | Leipzig, GER | |
| 6 | Men's Team Sabre | 2019 | Budapest, HUN | |
| 6 | Men's Team Sabre | 2018 | Wuxi, CHN | |
| 9 | Men's Team Sabre | 2023 | Milan, ITA | |
| 9 | Men's Team Sabre | 2022 | Cairo, EGY | |
| 9 | Men's Team Sabre | 2014 | Kazan, RUS | |
| 11 | Men's Team Sabre | 2015 | Moscow, RUS | |
| 19 | Men's Team Sabre | 2013 | Budapest, HUN | |
| 24 | Men's Individual Sabre | 2019 | Budapest, HUN | |
| 38 | Men's Individual Sabre | 2015 | Moscow, RUS | |
| 39 | Men's Individual Sabre | 2023 | Milan, ITA | |
| 47 | Men's Individual Sabre | 2022 | Cairo, EGY | |
| 66 | Men's Individual Sabre | 2013 | Budapest, HUN | |
| 67 | Men's Individual Sabre | 2017 | Leipzig, GER | |
| World Cup | ||||
| 1 | Men's Team Sabre | 2016/2017 | Dakar, SEN | |
| 2 | Men's Team Sabre | 2022/2023 | Algiers, ALG | |
| 2 | Men's Team Sabre | 2018/2019 | Padua, ITA | |
| 2 | Men's Team Sabre | 2017/2018 | Warsaw, POL | |
| 4 | Men's Team Sabre | 2017/2018 | Algiers, ALG | |
| 4 | Men's Team Sabre | 2016/2017 | Padua, ITA | |
| 5 | Men's Team Sabre | 2021/2022 | Tbilisi, GEO | |
| 5 | Men's Team Sabre | 2019/2020 | Warsaw, POL | |
| 5 | Men's Team Sabre | 2018/2019 | Madrid, ESP | |
| 6 | Men's Team Sabre | 2020/2021 | Budapest, HUN | |
| 6 | Men's Team Sabre | 2019/2020 | Cairo, EGY | |
| 6 | Men's Team Sabre | 2017/2018 | Padua, ITA | |
| 6 | Men's Team Sabre | 2016/2017 | Madrid, ESP | |
| 7 | Men's Team Sabre | 2018/2019 | Budapest, HUN | |
| 7 | Men's Team Sabre | 2018/2019 | Algiers, ALG | |
| 7 | Men's Team Sabre | 2017/2018 | Gyor, HUN | |
| 8 | Men's Team Sabre | 2021/2022 | Budapest, HUN | |
| 8 | Men's Team Sabre | 2019/2020 | Luxembourg, LUX | |
| 8 | Men's Team Sabre | 2017/2018 | Madrid, ESP | |
| 8 | Men's Team Sabre | 2016/2017 | Warsaw, POL | |
| 11 | Men's Team Sabre | 2022/2023 | Budapest, HUN | |
| 11 | Men's Team Sabre | 2022/2023 | Padua, ITA | |
| 12 | Women's Team Sabre | 2022/2023 | Warsaw, POL | |
| 13 | Men's Individual Sabre | 2021/2022 | Madrid, ESP | |
| 13 | Men's Team Sabre | 2021/2022 | Madrid, ESP | |
| 13 | Men's Individual Sabre | 2020/2021 | Budapest, HUN | |
| 13 | Men's Team Sabre | 2018/2019 | Warsaw, POL | |
| 20 | Men's Individual Sabre | 2022/2023 | Algiers, ALG | |
| 23 | Men's Individual Sabre | 2018/2019 | Budapest, HUN | |
| 27 | Men's Individual Sabre | 2018/2019 | Madrid, ESP | |
| 29 | Men's Individual Sabre | 2017/2018 | Warsaw, POL | |
| 30 | Men's Individual Sabre | 2016/2017 | Dakar, SEN | |
| 32 | Women's Individual Sabre | 2022/2023 | Warsaw, POL | |
| 35 | Men's Individual Sabre | 2017/2018 | Algiers, ALG | |
| 35 | Men's Individual Sabre | 2014/2015 | Warsaw, POL | |
| 39 | Men's Individual Sabre | 2017/2018 | Madrid, ESP | |
| 42 | Men's Individual Sabre | 2016/2017 | Warsaw, POL | |
| 42 | Men's Individual Sabre | 2016/2017 | Padua, ITA | |
| 44 | Men's Individual Sabre | 2019/2020 | Luxembourg, LUX | |
| 45 | Men's Individual Sabre | 2019/2020 | Warsaw, POL | |
| 46 | Men's Individual Sabre | 2019/2020 | Cairo, EGY | |
| 47 | Men's Individual Sabre | 2017/2018 | Gyor, HUN | |
| 49 | Men's Individual Sabre | 2015/2016 | Tbilisi, GEO | |
| 53 | Men's Individual Sabre | 2021/2022 | Budapest, HUN | |
| 56 | Men's Individual Sabre | 2018/2019 | Warsaw, POL | |
| 56 | Men's Individual Sabre | 2014/2015 | Padua, ITA | |
| 59 | Men's Individual Sabre | 2022/2023 | Budapest, HUN | |
| Grand Prix | ||||
| 40 | Men's Individual Sabre | 2018/2019 | Cairo, EGY | |
| 41 | Men's Individual Sabre | 2016/2017 | Moscow, RUS | |
| 41 | Men's Individual Sabre | 2015/2016 | Boston, MA, USA | |
| 44 | Men's Individual Sabre | 2022/2023 | Orleans, FRA | |
| 53 | Men's Individual Sabre | 2018/2019 | Seoul, KOR | |
| 54 | Men's Individual Sabre | 2017/2018 | Moscow, RUS | |
| 55 | Men's Individual Sabre | 2014/2015 | Seoul, KOR | |
| 59 | Men's Individual Sabre | 2017/2018 | Seoul, KOR | |
| 61 | Men's Individual Sabre | 2018/2019 | Moscow, RUS | |
| 61 | Men's Individual Sabre | 2014/2015 | Moscow, RUS | |
| 77 | Men's Individual Sabre | 2015/2016 | Moscow, RUS | |
| 98 | Men's Individual Sabre | 2022/2023 | Tunis, TUN | |
| 165 | Men's Individual Sabre | 2021/2022 | Padua, ITA | |
| Satellite | ||||
| 1 | Men's Individual Sabre | 2023/2024 | Isfahan, IRI | |
| 1 | Men's Individual Sabre | 2017/2018 | Tbilisi, GEO | |
| 2 | Men's Individual Sabre | 2022/2023 | Isfahan, IRI | |
| Asian Championships | ||||
| 2 | Men's Team Sabre | 2023 | Wuxi, CHN | |
| 2 | Men's Team Sabre | 2019 | Tokyo, JPN | |
| 2 | Men's Team Sabre | 2018 | Bangkok, THA | |
| 2 | Men's Individual Sabre | 2017 | Hong Kong, CHN | |
| 2 | Men's Team Sabre | 2017 | Hong Kong, CHN | |
| 2 | Men's Team Sabre | 2015 | Singapore, SIN | |
| 2 | Men's Team Sabre | 2013 | Shanghai, CHN | |
| 3 | Men's Individual Sabre | 2023 | Wuxi, CHN | |
| 3 | Men's Team Sabre | 2022 | Seoul, KOR | |
| 4 | Men's Team Sabre | 2014 | Suwon, KOR | |
| 6 | Men's Individual Sabre | 2015 | Singapore, SIN | |
| 8 | Men's Individual Sabre | 2013 | Shanghai, CHN | |
| 11 | Men's Individual Sabre | 2019 | Tokyo, JPN | |
| 17 | Men's Individual Sabre | 2018 | Bangkok, THA | |
| 19 | Men's Individual Sabre | 2022 | Seoul, KOR | |
| 19 | Men's Individual Sabre | 2014 | Suwon, KOR | |
:
Athlete
:
Sport Studies - Islamic Azad University, Islamic Republic of Iran
:
English, Farsi, Russian
:
Gilan Province [Islamic Republic of Iran]
:
Amin Ghorbani [national]
:
Right (fie, 2015)
:
2010 for Islamic Republic of Iran, World Cup in Kish, Islamic Republic of Iran (fie, 02 Jul 2014)
:
He began fencing in 2003. (Athlete, 21 Aug 2018)
:
To win a gold medal at the 2022 Asian Games in Hangzhou, People's Republic of China. (qudsonline, 14 Nov 2021)
:
Winning silver in team sabre at the 2014 Asian Games in Incheon, Republic of Korea. (varzesh3, 28 Apr 2020)
:
Italian fencer Aldo Montano. (Athlete, 21 Aug 2018)
:
His family. (Athlete, 21 Aug 2018)
:
"In our sport power is a part of the equation, but technique is the crucial part." (qudsonline, 14 Nov 2021)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Islamic Republic of Iran
Fencing
KOR
UZB
THA
VIE
JOR
KSA
JPN
CHN
HKG
:
: