BABA Haruna
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Women's Épée Team | 3 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Hangzhou Dianzi University Gymnasium Red Piste |
MGL Mongolia 20 JPN Japan 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Red Piste |
UZB Uzbekistan 32 JPN Japan 45 |
Finished |
|
Hangzhou Dianzi University Gymnasium Yellow Piste |
JPN Japan 26 HKG Hong Kong, China 45 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Team Epee | 2018 | Indonesia | |
World Championships | ||||
11 | Women's Team Epee | 2019 | Budapest, HUN | |
13 | Women's Team Epee | 2023 | Milan, ITA | |
37 | Women's Individual Epee | 2022 | Cairo, EGY | |
59 | Women's Individual Epee | 2023 | Milan, ITA | |
99 | Women's Individual Epee | 2019 | Budapest, HUN | |
World Cup | ||||
10 | Women's Team Epee | 2022/2023 | Tallinn, EST | |
10 | Women's Team Epee | 2018/2019 | Tallinn, EST | |
10 | Women's Team Epee | 2016/2017 | Barcelona, ESP | |
13 | Women's Team Epee | 2021/2022 | Tallinn, EST | |
13 | Women's Team Epee | 2020/2021 | Kazan, RUS | |
13 | Women's Team Epee | 2018/2019 | Havana, CUB | |
14 | Women's Team Epee | 2022/2023 | Fujairah, UAE | |
14 | Women's Team Epee | 2022/2023 | Nanjing, CHN | |
14 | Women's Team Epee | 2021/2022 | Barcelona, ESP | |
14 | Women's Team Epee | 2018/2019 | Chengdu, CHN | |
14 | Women's Team Epee | 2017/2018 | Barcelona, ESP | |
15 | Women's Team Epee | 2022/2023 | Vancouver, BC, CAN | |
15 | Women's Team Epee | 2019/2020 | Tallinn, EST | |
15 | Women's Team Epee | 2017/2018 | Dubai, UAE | |
15 | Women's Team Epee | 2017/2018 | Havana, CUB | |
17 | Women's Team Epee | 2018/2019 | Dubai, UAE | |
17 | Women's Team Epee | 2018/2019 | Barcelona, ESP | |
18 | Women's Team Epee | 2019/2020 | Havana, CUB | |
19 | Women's Team Epee | 2022/2023 | Barcelona, ESP | |
23 | Women's Individual Epee | 2022/2023 | Vancouver, BC, CAN | |
30 | Women's Individual Epee | 2020/2021 | Kazan, RUS | |
60 | Women's Individual Epee | 2018/2019 | Dubai, UAE | |
63 | Women's Individual Epee | 2018/2019 | Chengdu, CHN | |
Grand Prix | ||||
23 | Women's Individual Epee | 2019/2020 | Budapest, HUN | |
35 | Women's Individual Epee | 2021/2022 | Budapest, HUN | |
40 | Women's Individual Epee | 2017/2018 | Budapest, HUN | |
46 | Women's Individual Epee | 2018/2019 | Budapest, HUN | |
53 | Women's Individual Epee | 2021/2022 | Doha, QAT | |
59 | Women's Individual Epee | 2017/2018 | Cali, COL | |
68 | Women's Individual Epee | 2018/2019 | Doha, QAT | |
70 | Women's Individual Epee | 2022/2023 | Budapest, HUN | |
75 | Women's Individual Epee | 2018/2019 | Cali, COL | |
84 | Women's Individual Epee | 2022/2023 | Cali, COL | |
92 | Women's Individual Epee | 2021/2022 | Cairo, EGY | |
99 | Women's Individual Epee | 2016/2017 | Doha, QAT | |
101 | Women's Individual Epee | 2022/2023 | Doha, QAT | |
109 | Women's Individual Epee | 2019/2020 | Doha, QAT | |
Satellite | ||||
1 | Women's Individual Epee | 2019/2020 | San Jose, CRC | |
Asian Championships | ||||
3 | Women's Team Epee | 2022 | Seoul, KOR | |
3 | Women's Team Epee | 2017 | Hong Kong, CHN | |
4 | Women's Team Epee | 2023 | Wuxi, CHN | |
4 | Women's Team Epee | 2019 | Tokyo, JPN | |
13 | Women's Individual Epee | 2019 | Tokyo, JPN | |
22 | Women's Individual Epee | 2022 | Seoul, KOR | |
28 | Women's Individual Epee | 2023 | Wuxi, CHN | |
40 | Women's Individual Epee | 2017 | Hong Kong, CHN |
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event