Fencing - Mongolia vs Japan - Table of 16-6 Results
Red Piste - 27 Sep - 13:00
Relay | Fencer | Fencer | ||
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
(S) | (S) |
Function | Name |
---|---|
Referee |
CHN LI NaLI Na |
Referee |
VIE NGUYEN Le Ba QNGUYEN Le Ba Quang |
Legend
- CHN:
- People's Republic of China
- S:
- Substitute
- VIE:
- Viet Nam
Red Piste - 27 Sep - 13:00 - Official
Relay | Fencer | Touches | Score | Touches | Fencer | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 - 5 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
2 | 1 | 4 - 10 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
3 | 2 | 6 - 15 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
4 | 5 | 11 - 20 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
5 | 3 | 14 - 25 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
6 | 1 | 15 - 30 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
7 | 2 | 17 - 35 | 5 | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
8 | (S) | 2 | 19 - 40 | 5 | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
9 | 1 | 20 - 45 | 5 | ||||||||||||||||||||||||||||||||||||
|
Yellow Card | 2 | 1 | ||
---|---|---|---|---|
Red Card | 0 | 0 | ||
Black card | 0 | 0 |
Yellow Card | 0 | 0 | ||
---|---|---|---|---|
Black card | 0 | 0 |
Function | Name |
---|---|
Referee |
CHN LI NaLI Na |
Referee |
VIE NGUYEN Le Ba QNGUYEN Le Ba Quang |
Legend
- CHN:
- People's Republic of China
- S:
- Substitute
- VIE:
- Viet Nam