Football - Isl Rep of Iran vs Viet Nam - Group Round - Group B Results
LSC Stadium - 21 Sep - 19:30
Group Round - Group B
- Match 14
Isl Rep of Iran
Isl Rep of Iran
-
Viet Nam
Viet Nam
No. | Name | Status | Position | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
(C) |
Goalkeeper | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
16 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
14 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
17 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
22 | Goalkeeper | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
13 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
15 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
20 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
11 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
19 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Head Coach
:
|
No. | Name | Status | Position | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 |
(C) |
Goalkeeper | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
4 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
5 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
21 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
7 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
8 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
11 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
14 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
12 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
19 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
20 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||||||||
1 | Goalkeeper | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
13 | Goalkeeper | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
2 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
3 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
16 | Defender | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
6 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
17 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
18 | Midfielder | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
9 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
10 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
15 | Forward | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Head Coach
:
|
Function | Name |
---|---|
Referee |
AFC AL-SHAMMARI MAKDAL-SHAMMARI Mohammed Ahmed K D |
Assistant Referee 1 |
AFC KHALAF KASHKHALAF Khaled Aiad S H |
Assistant Referee 2 |
AFC KIJSATHIT PKIJSATHIT Pattarapong |
4th Official |
AFC ThoriqThoriq Munir Alkatiri |
Match Commissioner |
AFC AL DOSARI RMKHAL DOSARI Rashid Mahboub K H |
General Coordinator |
AFC WANG XWANG Xiao |
Legend
- (C):
- Captain
- AFC:
- Asian Football Confederation
LSC Stadium - 21 Sep - 19:30 - Official
Group Round - Group B
- Match 14
Official
- 0'
- 15'
- 30'
- 45'
- 60'
- 75'
- 90'
- 120'
5'
Shot
Goal
Scorer
9 MOTAHHARI Amirarsalan
47'
Shot
Goal
Scorer
2 TOURANIAN KHALEGHABAD Saman
52'
Shot
Goal
Scorer
17 MAMIZADEH Mahdi
61'
Player substituted
Out
6 HAMEDIFAR Omid
61'
Player substituted
In
13 YOUSEFI Fardin
61'
Player substituted
Out
14 JAFARI SEIGHALANI Amir
61'
Player substituted
In
5 SHAHABBASI Sina
71'
Player substituted
Out
17 MAMIZADEH Mahdi
71'
Player substituted
In
15 Ghobeishavi Mohammad Reza
71'
Player substituted
Out
9 MOTAHHARI Amirarsalan
71'
Player substituted
In
11 BARZEGAR Seyedaria
82'
Player substituted
Out
8 KHODABANDEHLO Mohammad
82'
Player substituted
In
20 SABETIMANI Gholamreza
90' +2
Shot
Goal
Scorer
11 BARZEGAR Seyedaria
32'
Caution (Yellow card)
21 NGUYEN Duc Anh
51'
Player substituted
Out
20 BUI Vi Hao
51'
Player substituted
In
9 NGUYEN Quoc Viet
51'
Player substituted
Out
19 VO Nguyen Hoang
51'
Player substituted
In
15 NGUYEN Thanh Nhan
51'
Player substituted
Out
21 NGUYEN Duc Anh
51'
Player substituted
In
6 TRAN Nam Hai
63'
Player substituted
Out
11 DINH Xuan Tien
63'
Player substituted
In
3 VO Minh Trong
70'
Player substituted
Out
7 NGUYEN Duc Viet
70'
Player substituted
In
18 NGUYEN Thai Son
Details
Second Half
End of Period
|
||
11
Shot
Goal
Scorer
|
90' +2
4-0
|
|
8
Player substituted
Out
20
Player substituted
In
|
82'
|
|
9
Player substituted
Out
11
Player substituted
In
|
71'
|
|
17
Player substituted
Out
15
Player substituted
In
|
71'
|
|
7
Player substituted
Out
18
Player substituted
In
|
70'
|
7
Player substituted
Out
18
Player substituted
In
|
11
Player substituted
Out
3
Player substituted
In
|
63'
|
11
Player substituted
Out
3
Player substituted
In
|
14
Player substituted
Out
5
Player substituted
In
|
61'
|
|
6
Player substituted
Out
13
Player substituted
In
|
61'
|
|
17
Shot
Goal
Scorer
|
52'
3-0
|
|
21
Player substituted
Out
6
Player substituted
In
|
51'
|
21
Player substituted
Out
6
Player substituted
In
|
19
Player substituted
Out
15
Player substituted
In
|
51'
|
19
Player substituted
Out
15
Player substituted
In
|
20
Player substituted
Out
9
Player substituted
In
|
51'
|
20
Player substituted
Out
9
Player substituted
In
|
2
Shot
Goal
Scorer
|
47'
2-0
|
|
Start of Period
|
Details