Hockey - Indonesia vs People's Republic of China - Preliminary Pool B Results
GSP Stadium - 26 Sep - 18:30
Preliminary Pool B
- Match 11
Indonesia
Indonesia
-
People's Republic of China
People's Republic of China
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 14 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 22 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 23 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 2 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 25 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 3 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 7 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 26 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 27 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 28 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 32 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 1 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 8 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 29 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 30 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
| Umpire |
IND SHAIKH JNSHAIKH Javed Nuruddin |
| Umpire |
MAS ANBANANTHAN RANBANANTHAN Rawi |
| Reserve Umpire |
JPN KINOSHITA HKINOSHITA Hideki |
| Video Umpire |
CZE MEJZLIK JMEJZLIK Jakub |
Legend
- (C):
- Captain
- CZE:
- Czech Republic
- IND:
- India
- JPN:
- Japan
- MAS:
- Malaysia
- Shirt No.:
- Shirt Number
Official Reports
MAS