Hockey - Team Indonesia
Hockey
| Number | Name | Height | Date of Birth |
|---|---|---|---|
| 2 | 29 Jul 1992 | ||
| 3 | 172 cm | 18 Jan 2000 | |
| 4 | 173 cm | 18 May 1997 | |
| 10 | 170 cm | 3 Dec 1998 | |
| 11 | 172 cm | 23 May 1992 | |
| 13 | 163 cm | 22 Apr 1997 | |
| 14 | 165 cm | 14 Jul 2004 | |
| 15 | 167 cm | 27 Jul 1999 | |
| 16 | 16 Feb 1995 | ||
| 17 | 172 cm | 19 Jan 1990 | |
| 18 | 180 cm | 8 Sep 2004 | |
| 19 | 161 cm | 30 Jan 2000 | |
| 20 | 165 cm | 22 Feb 2007 | |
| 21 | 22 Apr 1999 | ||
| 22 | 168 cm | 11 Aug 1995 | |
| 23 | 173 cm | 23 Jun 1995 | |
| 25 | 8 Aug 1996 | ||
| 27 | 168 cm | 4 Apr 1998 |
Team Officials
| Function | Name |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Events Entered
| Discipline | Event | Rank |
|---|---|---|
Hockey |
Men | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Gongshu Canal Sports Park Stadium |
KOR Republic of Korea 10 INA Indonesia 0 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
INA Indonesia 1 CHN People's Republic of China 5 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
INA Indonesia 2 MAS Malaysia 9 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
OMA Oman 4 INA Indonesia 2 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
THA Thailand 0 INA Indonesia 2 |
Finished |
|
| Gongshu Canal Sports Park Stadium |
UZB Uzbekistan 1 INA Indonesia 4 |
Finished |
Biographical Information
Highlights
:
| Rank | Year | Location |
|---|---|---|
| Asian Games | ||
| 5 | 1962 | Jakarta, INA |
| 10 | 2018 | Jakarta, INA |
| Asia Cup | ||
| 8 | 2022 | Jakarta, INA |
| South East Asian Games | ||
| 2 | 2017 | Kuala Lumpur, MAS |
| 3 | 1999 | Bandar Seri Begawan, BRU |
| 5 | 2017 | Kuala Lumpur, MAS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Hockey
MAS
KOR
INA
CHN
OMA
THA
UZB
:
:
: