Hockey - Uzbekistan vs Indonesia - Classification (9th-10th) Results
GSP Stadium - 4 Oct - 12:45
Classification (9th-10th)
- Match 32
Uzbekistan
Uzbekistan
-
Indonesia
Indonesia
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 2 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 7 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 11 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 14 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 5 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 9 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 19 | Defender | |||||||||||||||||
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 4 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 10 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 13 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 15 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 17 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 22 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 23 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 25 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 2 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
| 14 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
| 16 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 18 | Defender | |||||||||||||||||
|
||||||||||||||||||
| 20 | Forward | |||||||||||||||||
|
||||||||||||||||||
| 21 | Forward | |||||||||||||||||
|
||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||
|
Manager
:
|
||||||||||||||||||
|
Physiotherapist
:
|
||||||||||||||||||
|
Other
:
|
||||||||||||||||||
| Umpire |
KOR YOU HYOU Hyosik |
| Umpire |
JPN KINOSHITA HKINOSHITA Hideki |
| Reserve Umpire |
CHN TAO ZTAO Zhinan |
| Video Umpire |
PAK RASHID HURASHID Haroon Ur |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- JPN:
- Japan
- KOR:
- Republic of Korea
- PAK:
- Pakistan
- Shirt No.:
- Shirt Number
Official Reports
MAS