Rowing - Heat 1 Results

FY Water Sports Centre - 20 Sep - 9:20

Progression: 1 to Final A; Remaining Crews to Repechage (1->FA; 2..->R)


FY Water Sports Centre - 20 Sep - 9:20 -
Official

Progression: 1 to Final A; Remaining Crews to Repechage (1->FA; 2..->R)
Name Position
Bow
Stroke
Distance Time Rank Time
Behind
500m 1:31.33 1
1000m 3:04.28 1
1500m 4:38.44 1
Finish 6:14.97 1
Name Position
Bow
Stroke
Distance Time Rank Time
Behind
500m 1:31.90 2 +0.57
1000m 3:06.64 2 +2.36
1500m 4:44.83 2 +6.39
Finish 6:27.45 2 +12.48
Distance Time Rank Time
Behind
500m 1:35.77 4 +4.44
1000m 3:13.17 3 +8.89
1500m 4:51.88 3 +13.44
Finish 6:29.82 3 +14.85
Distance Time Rank Time
Behind
500m 1:35.31 3 +3.98
1000m 3:13.67 4 +9.39
1500m 4:55.53 4 +17.09
Finish 6:35.03 4 +20.06
Distance Time Rank Time
Behind
500m 1:38.14 6 +6.81
1000m 3:17.38 5 +13.10
1500m 4:57.63 5 +19.19
Finish 6:36.44 5 +21.47
Distance Time Rank Time
Behind
500m 1:36.28 5 +4.95
1000m 3:19.40 6 +15.12
1500m 5:05.90 6 +27.46
Finish 6:54.20 6 +39.23

Legend
FA:
Qualified for Final A
R:
Qualified for Repechage