Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Women | 16 Dec 1997 | |
| 6 Feb 2003 | ||
| 26 Dec 1998 | ||
| 21 Jun 2000 | ||
| 22 Jan 1994 | ||
| 8 Oct 2004 | ||
| 23 Jan 1990 | ||
| 27 Jan 2003 | ||
| 26 Nov 2000 | ||
| 14 Jun 1988 | ||
| 12 Nov 1994 | ||
| 6 Aug 2004 |
Kazakhstan| Event | Name | Date of Birth |
|---|---|---|
| Women | 16 Dec 1997 | |
| 6 Feb 2003 | ||
| 26 Dec 1998 | ||
| 21 Jun 2000 | ||
| 22 Jan 1994 | ||
| 8 Oct 2004 | ||
| 23 Jan 1990 | ||
| 27 Jan 2003 | ||
| 26 Nov 2000 | ||
| 14 Jun 1988 | ||
| 12 Nov 1994 | ||
| 6 Aug 2004 |