Sport & NOC Entries by Event
-
People's Republic of China
| Event | Name | Date of Birth |
|---|---|---|
| Men's Windsurfing - iQFoil | 12 Nov 1995 | |
| Women's Windsurfing - iQFoil | 9 Sep 1997 | |
| Men's Kite - IKA Formula Kite | 10 Jan 2000 | |
| Women's Kite - IKA Formula Kite | 28 Dec 2000 | |
| Men's Dinghy - ILCA7 | 11 Dec 1992 | |
| Women's Single Dinghy - ILCA6 | 25 Sep 1994 | |
| Men's Skiff - 49er | 7 Jan 2000 | |
| 26 May 2001 | ||
| Women's Skiff - 49erFX | 20 Sep 1999 | |
| 23 Jul 2000 | ||
| Mixed Multihull - Nacra 17 | 1 Apr 1999 | |
| 24 Dec 2002 | ||
| Mixed Dinghy - 470 | 30 Aug 2004 | |
| 16 Jan 2003 |