NOROUZIYAN Pourya
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 10 | |
| 10m Air Rifle Team Men | 4 | ||
| 50m Rifle 3 Positions Men | 8 | ||
| 50m Rifle 3 Positions Team Men | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
||
| 50m Range |
Finished |
||
| 50m Range |
Finished |
||
| Final Hall |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 4 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 165.6 |
| 4 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1860.8 |
| 12 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 1155 |
| Olympic Games | ||||
| 22 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 622.2 |
| 26 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1168 |
| World Championships | ||||
| 12 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 938.2 |
| 16 | Men's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1302 |
| 20 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1174 |
| 32 | Men's 10m Air Rifle | 2014 | Granada, ESP | 622.7 |
| 41 | Men's 10m Air Rifle | 2023 | Baku, AZE | 627.0 |
| 43 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 623.9 |
| 48 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 577 |
| 49 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 583 |
| 52 | Men's 50m Rifle Prone | 2022 | Cairo, EGY | 617.9 |
| 57 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 624.5 |
| 66 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 621.1 |
| DNS | Mixed 50m Rifle Prone - Team (Mixed) | 2023 | Baku, AZE | DNS |
| World Cup | ||||
| 4 | Men's 10m Air Rifle - Team | 2021 | New Delhi, IND | 15 |
| 5 | Men's 10m Air Rifle - Team | 2021 | Osijek, CRO | 623.1 |
| 5 | Mixed 10m Air Rifle Team | 2019 | Rio de Janeiro, BRA | 417.0 |
| 7 | Men's 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 866 |
| 7 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 143.2 |
| 10 | Men's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 1156 |
| 17 | Mixed 10m Air Rifle Team | 2021 | Osijek, CRO | 624.3 |
| 17 | 50m Rifle 3 Positions - Team | 2021 | Osijek, CRO | 867 |
| 19 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 624.2 |
| 21 | Men's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1155 |
| 21 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 625.5 |
| 22 | Men's 10m Air Rifle | 2021 | New Delhi, IND | 624.2 |
| 22 | Men's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1166 |
| 29 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 621.2 |
| 30 | Men's 50m Rifle Prone | 2017 | New Delhi, IND | 609.4 |
| 32 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 626.0 |
| 33 | Men's 10m Air Rifle | 2017 | Qabala, AZE | 621.6 |
| 34 | Men's 50m Rifle 3 Positions | 2021 | Osijek, CRO | 1168 |
| 37 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 580 |
| 39 | Men's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 1161 |
| 44 | Men's 50m Rifle 3 Positions | 2019 | Munich, GER | 1170 |
| 47 | Men's 10m Air Rifle | 2021 | Osijek, CRO | 621.0 |
| 52 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1144 |
| 53 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1162 |
| 57 | Men's 10m Air Rifle | 2023 | Baku, AZE | 625.2 |
| 59 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 622.0 |
| 62 | Men's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 1145 |
| 65 | Men's 50m Rifle 3 Positions | 2018 | Munich, GER | 1163 |
| Asian Championships | ||||
| 2 | Men's 10m Air Rifle | 2013 | Tehran, IRI | 205.6 |
| 3 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 185.7 |
| 14 | Men's 50m Rifle Prone | 2015 | Kuwait City, KUW | 617.6 |
| 21 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1150 |
| 22 | Men's 10m Air Rifle | 2016 | Tehran, IRI | 614.5 |
| 25 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1144 |
| 25 | Men's 50m Rifle Prone | 2019 | Doha, QAT | 610.0 |
| DNS | Men's 10m Air Rifle | 2015 | New Delhi, IND | DNS |
:
Athlete
:
Farsi, Kurdish
:
Maryam Talebi [national], IRI
:
Right eye, right hand (ISSF, 25 Oct 2022)
:
2012 for Islamic Republic of Iran, World Cup in Milan, Italy (issf-sports, 25 Oct 2013)
:
He began shooting in 2005 in Tehran, Islamic Republic of Iran. (Athlete, 16 Aug 2016)
:
Portuguese footballer Cristiano Ronaldo, Argentinian footballer Lionel Messi. (Athlete, 16 Aug 2016)
:
His mother. (Athlete, 16 Aug 2016)
:
"Show I am the best." (Athlete, 16 Aug 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Islamic Republic of Iran
Shooting
:
: