MOHAMUD Nasra
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Pistol Women | ||
25m Pistol Women | 34 | ||
10m Air Pistol Mixed Team | 18 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
25m Range |
Finished |
||
25m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
11 | Women's 25m Pistol - Team | 2014 | Incheon, KOR | 1641 |
12 | Women's 10m Air Pistol - Team | 2010 | Guangzhou, CHN | 1086 |
12 | Women's 25m Pistol - Team | 2010 | Guangzhou, CHN | 1634 |
13 | Women's 10m Air Pistol - Team | 2014 | Incheon, KOR | 1077 |
17 | Women's 10m Air Pistol | 2018 | Indonesia | 566 |
26 | Women's 25m Pistol | 2018 | Indonesia | 565 |
32 | Women's 25m Pistol | 2014 | Incheon, KOR | 553 |
40 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 540 |
42 | Women's 10m Air Pistol | 2014 | Incheon, KOR | 362 |
46 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 362 |
World Championships | ||||
57 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 537 |
65 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 544 |
68 | Women's 25m Pistol | 2022 | Cairo, EGY | 565 |
69 | Women's 25m Pistol | 2018 | Changwon, KOR | 565 |
82 | Women's 25m Pistol | 2014 | Granada, ESP | 548 |
85 | Women's 10m Air Pistol | 2014 | Granada, ESP | 370 |
86 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 556 |
89 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 548 |
96 | Women's 25m Pistol | 2023 | Baku, AZE | 555 |
97 | Women's 25m Pistol | 2010 | Munich, GER | 552 |
111 | Women's 10m Air Pistol | 2023 | Baku, AZE | 548 |
129 | Women's 10m Air Pistol | 2010 | Munich, GER | 360 |
World Cup | ||||
33 | Women's 25m Pistol | 2022 | Cairo, EGY | 571 |
40 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 548 |
41 | Women's 25m Pistol | 2019 | Rio de Janeiro, BRA | 574 |
46 | Women's 25m Pistol | 2022 | Baku, AZE | 565 |
53 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 544 |
53 | Women's 25m Pistol | 2019 | Munich, GER | 572 |
55 | Women's 10m Air Pistol | 2019 | Rio de Janeiro, BRA | 563 |
56 | Women's 25m Pistol | 2019 | New Delhi, IND | 565 |
58 | Women's 10m Air Pistol | 2022 | Baku, AZE | 555 |
60 | Women's 25m Pistol | 2019 | Beijing, CHN | 569 |
61 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 558 |
66 | Women's 10m Air Pistol | 2019 | New Delhi, IND | 554 |
74 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 556 |
78 | Women's 25m Pistol | 2023 | Baku, AZE | 561 |
94 | Women's 25m Pistol | 2015 | Munich, GER | 550 |
97 | Women's 10m Air Pistol | 2023 | Baku, AZE | 547 |
104 | Women's 10m Air Pistol | 2019 | Munich, GER | 556 |
122 | Women's 10m Air Pistol | 2015 | Munich, GER | 356 |
Asian Championships | ||||
17 | Women's 10m Air Pistol | 2014 | Kuwait City, KUW | 367 |
19 | Women's 10m Air Pistol | 2012 | Nanchang, CHN | 372 |
25 | Women's 10m Air Pistol | 2019 | Doha, QAT | 567 |
29 | Women's 10m Air Pistol | 2017 | Wako, JPN | 368 |
30 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 553 |
32 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 559 |
33 | Women's 25m Pistol | 2019 | Doha, QAT | 570 |
48 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 360 |
:
Swimming, shopping. (ISSF, 28 Oct 2022)
:
Athlete
:
Arabic, English
:
Right eye, right hand (ISSF, 28 Oct 2022)
:
She began shooting training in 2008, and started competing in the sport the following year. (ISSF, 28 Oct 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event