ALAMMARI Mesfer Aboud S
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Rifle Men | 24 | |
| 10m Air Rifle Team Men | 12 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 21 | Men's 10m Air Rifle | 2018 | Indonesia | 617.3 |
| World Championships | ||||
| 25 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 924.7 |
| 92 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 617.6 |
| 92 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 613.9 |
| 101 | Men's 10m Air Rifle | 2023 | Baku, AZE | 616.9 |
| World Cup | ||||
| 11 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 622.3 |
| 12 | Men's 10m Air Rifle - Team | 2022 | Baku, AZE | 923.8 |
| 18 | Men's 10m Air Rifle - Team | 2022 | Cairo, EGY | 916.9 |
| 58 | Men's 10m Air Rifle | 2022 | Baku, AZE | 619.2 |
| 64 | Men's 10m Air Rifle | 2023 | Cairo, EGY | 618.8 |
| 64 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 615.8 |
| 77 | Men's 10m Air Rifle | 2016 | Munich, GER | 618.8 |
| 80 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 617.0 |
| 81 | Men's 10m Air Rifle | 2017 | Munich, GER | 618.4 |
| 97 | Men's 10m Air Rifle | 2023 | Baku, AZE | 620.7 |
| 101 | Men's 10m Air Rifle | 2015 | Qabala, AZE | 609.7 |
| DNS | Men's 10m Air Rifle | 2015 | Fort Benning, GA, USA | DNS |
| Asian Championships | ||||
| 3 | Men's 10m Air Rifle - Team | 2021 | Shymkent, KAZ | 16 |
| 6 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 159.9 |
| 8 | Men's 10m Air Rifle | 2015 | New Delhi, IND | 78.9 |
| 15 | Men's 10m Air Rifle | 2017 | Wako, JPN | 618.1 |
| 24 | Men's 10m Air Rifle | 2019 | Doha, QAT | 620.5 |
| 28 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 613.2 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Saudi Arabia
Shooting
:
: