JOSELINE CHEAH Lee Yean
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Shooting |
10m Air Pistol Women | ||
| 10m Air Pistol Team Women | 9 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| 10m Range |
Finished |
||
| 10m Range |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| Asian Games | ||||
| 6 | Women's 25m Pistol - Team | 2006 | Doha, QAT | 1703 |
| 8 | Women's 10m Air Pistol - Team | 2006 | Doha, QAT | 1124 |
| 10 | Mixed 10m Air Pistol Team | 2018 | Indonesia | 755 |
| 24 | Women's 10m Air Pistol | 2018 | Indonesia | 559 |
| 25 | Women's 10m Air Pistol | 2010 | Guangzhou, CHN | 375 |
| 32 | Women's 25m Pistol | 2010 | Guangzhou, CHN | 561 |
| World Championships | ||||
| 43 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 568 |
| 44 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 754 |
| 51 | Women's 10m Air Pistol | 2010 | Munich, GER | 377 |
| 90 | Women's 10m Air Pistol | 2006 | Zagreb, CRO | 369 |
| 90 | Women's 25m Pistol | 2006 | Zagreb, CRO | 536 |
| World Cup | ||||
| 13 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 573 |
| 26 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 371 |
| 26 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 380 |
| 28 | Women's 25m Pistol | 2017 | New Delhi, IND | 559 |
| 53 | Women's 10m Air Pistol | 2016 | Munich, GER | 377 |
| 109 | Women's 10m Air Pistol | 2019 | Munich, GER | 555 |
| Asian Championships | ||||
| 8 | Women's 10m Air Pistol | 2014 | Kuwait City, KUW | 74.9 |
| 13 | Women's 10m Air Pistol | 2016 | Tehran, IRI | 373 |
| 21 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 567 |
| 21 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 376 |
| 24 | Women's 25m Pistol | 2015 | Kuwait City, KUW | 565 |
| 33 | Women's 10m Air Pistol | 2019 | Doha, QAT | 562 |
| DNS | Women's 10m Air Pistol | 2017 | Wako, JPN | DNS |
| South East Asian Games | ||||
| 2 | Women's 10m Air Pistol - Team | 2015 | Singapore, SIN | 1125 |
| 2 | Women's 10m Air Pistol - Team | 2013 | Naypyidaw, MYA | 1111 |
| 3 | Women's 10m Air Pistol - Team | 2009 | Vientiane, LAO | 1118 |
| 3 | Women's 25m Pistol - Team | 2009 | Vientiane, LAO | 1672 |
| 4 | Women's 10m Air Pistol | 2017 | Kuala Lumpur, MAS | 192.4 |
| 4 | Women's 10m Air Pistol | 2011 | Indonesia | 471.5 |
| 6 | Women's 10m Air Pistol | 2015 | Singapore, SIN | 112.6 |
| 7 | Women's 10m Air Pistol | 2013 | Naypyidaw, MYA | 93.4 |
| 9 | Women's 10m Air Pistol | 2019 | Subic, PHI | 560 |
| Commonwealth Games | ||||
| 2 | Women's 10m Air Pistol Pairs | 2006 | Melbourne, VIC, AUS | 758 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Malaysia
Shooting
:
: