Sport & NOC Entries by Event
-  Thailand
 Thailand
| Event | Name | Date of Birth | 
|---|---|---|
| Men's Singles | 14 Mar 2007 | |
| 17 Jun 2007 | ||
| Women's Singles | 14 Jul 2005 | |
| 5 Sep 2007 | ||
| Men's Team | 1 Oct 2006 | |
| 17 Sep 2007 | ||
| 14 Mar 2007 | ||
| 17 Jun 2007 | ||
| Women's Team | 14 Jul 2005 | |
| 5 Sep 2007 | ||
| 3 May 2007 | ||
| 29 Sep 1989 | ||
| Mixed Doubles | 1 Oct 2006 | |
| 17 Sep 2007 | ||
| 3 May 2007 | ||
| 29 Sep 1989 | 







