Swimming - Men's 100m Butterfly - Heats Results Summary
| Record | Mark | Name | Location | Date |
|---|---|---|---|---|
| WR | 49.45 |
USA DRESSEL CDRESSEL Caeleb |
Tokyo (JPN) | 31 Jul 2021 |
| AR | 50.39 |
SGP SCHOOLING JSCHOOLING Joseph |
Rio de Janeiro (BRA) | 12 Aug 2016 |
| GR | 51.04 |
SGP SCHOOLING JSCHOOLING Joseph |
Jakarta (INA) | 22 Aug 2018 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
Progression: Best 8 athletes progress to Next Phase
| Rank | Heat | Name | Time | Time Behind |
|
|---|---|---|---|---|---|
| 1 | 2 | 51.55 | Q | ||
| 2 | 4 | 51.88 | 0.33 | Q | |
| 3 | 4 | 51.98 | 0.43 | Q | |
| 4 | 3 | 52.11 | 0.56 | Q | |
| 5 | 2 | 52.31 | 0.76 | Q | |
| 6 | 3 | 52.77 | 1.22 | Q | |
| 7 | 4 | 52.85 | 1.30 | Q | |
| 8 | 3 | 52.91 | 1.36 | Q | |
| 9 | 3 | 52.93 | 1.38 | R | |
| 10 | 3 | 53.26 | 1.71 | R | |
| 11 | 4 | 53.69 | 2.14 | ||
| 12 | 2 | 53.70 | 2.15 | ||
| 13 | 4 | 54.07 | 2.52 | ||
| 14 | 2 | 54.26 | 2.71 | ||
| 15 | 4 | 54.40 | 2.85 | ||
| 16 | 3 | 54.62 | 3.07 | ||
| 17 | 2 | 54.78 | 3.23 | ||
| 18 | 2 | 54.80 | 3.25 | ||
| 19 | 4 | 55.64 | 4.09 | ||
| 20 | 3 | 56.60 | 5.05 | ||
| 21 | 2 | 57.62 | 6.07 | ||
| 22 | 2 | 58.60 | 7.05 | ||
| 23 | 1 | 58.80 | 7.25 | ||
| 24 | 4 | 59.45 | 7.90 | ||
| 25 | 1 | 1:02.41 | 10.86 | ||
| 26 | 3 | 1:02.70 | 11.15 | ||
| 27 | 1 | 1:03.01 | 11.46 | ||
| 28 | 1 | 1:03.38 | 11.83 | ||
| 29 | 1 | 1:10.30 | 18.75 |
- Q:
- Qualified for the next phase (semifinal or final)
- R:
- Reserve
USA
SGP
CHN
JPN
KAZ
KOR
UZB
MAS
THA
PHI
IRI
HKG
INA
KUW
QAT
MAC
TKM
OMA
MDV
PAK
TJK
BHU