Sport & NOC Entries by Event
-
Kazakhstan
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 18 Dec 1996 | |
| 12 Jan 2007 | ||
| Women's Singles | 26 Jul 1995 | |
| 3 Feb 2005 | ||
| Mixed Doubles | 2 Dec 2000 | |
| 8 Jun 2000 | ||
| 12 Jan 2007 | ||
| 3 Feb 2005 | ||
| Men's Team | 18 Dec 1996 | |
| 8 Jun 2000 | ||
| 12 Jan 2007 | ||
| 31 Oct 1997 | ||
| Women's Team | 2 Dec 2000 | |
| 26 Jul 1995 | ||
| 3 Feb 2005 | ||
| 18 Mar 2003 | ||
| Men's Doubles | 18 Dec 1996 | |
| 8 Jun 2000 | ||
| 12 Jan 2007 | ||
| 31 Oct 1997 | ||
| Women's Doubles | 2 Dec 2000 | |
| 26 Jul 1995 | ||
| 3 Feb 2005 | ||
| 18 Mar 2003 |