Sport & NOC Entries by Event
-
Thailand
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 23 Jan 2004 | |
| 1 Dec 2004 | ||
| Women's Singles | 7 Sep 1997 | |
| 9 Dec 1994 | ||
| Mixed Doubles | 7 Sep 1997 | |
| 23 Jul 1983 | ||
| 9 Dec 1994 | ||
| 1 Dec 2004 | ||
| Men's Team | 23 Jan 2004 | |
| 23 Jul 1983 | ||
| 18 Feb 1993 | ||
| 17 May 1996 | ||
| 1 Dec 2004 | ||
| Women's Team | 2 Jun 2004 | |
| 9 Jun 1997 | ||
| 7 Sep 1997 | ||
| 19 May 2000 | ||
| 9 Dec 1994 | ||
| Men's Doubles | 23 Jan 2004 | |
| 18 Feb 1993 | ||
| 17 May 1996 | ||
| 1 Dec 2004 | ||
| Women's Doubles | 2 Jun 2004 | |
| 7 Sep 1997 | ||
| 19 May 2000 | ||
| 9 Dec 1994 |