Sport & NOC Entries by Event
-  Hong Kong, China
 Hong Kong, China
| Event | Name | Date of Birth | 
|---|---|---|
| Men's Singles | 6 Jun 2004 | |
| 30 Aug 1998 | ||
| Women's Singles | 22 Apr 1996 | |
| 4 Dec 2001 | ||
| Men's Doubles | 6 Jun 2004 | |
| 30 Aug 1998 | ||
| Women's Doubles | 22 Apr 1996 | |
| 4 Dec 2001 | ||
| 14 Mar 2002 | ||
| 30 Aug 1991 | ||
| Mixed Doubles | 22 Apr 1996 | |
| 6 Jun 2004 | ||
| 30 Aug 1998 | ||
| 14 Mar 2002 | 





