Volleyball - India vs DPR Korea - Preliminary Round - Pool A Results
DQ Sports Gymnasium - 30 Sep - 10:30
Preliminary Round - Pool A
- Match 1
India
India
-
DPR Korea
DPR Korea
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 |
(C) |
Wing Spiker | ||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC UBAIDULLAH S.UBAIDULLAH SHAH |
| 2nd Referee |
AVC WONG CCWONG Chi Chor |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports