Volleyball - Team India
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
1 | 173 cm | 19 Jul 2000 | |
2 | 160 cm | 25 Jun 1997 | |
4 | 174 cm | 21 Oct 1997 | |
6 | 185 cm | 16 Dec 1998 | |
7 | 171 cm | 10 Sep 1996 | |
8 | 179 cm | 17 Jun 1996 | |
10 | 177 cm | 5 Sep 1996 | |
11 | 180 cm | 11 Mar 1997 | |
12 | 189 cm | 26 Feb 2002 | |
16 | 185 cm | 27 Mar 1988 | |
17 | 178 cm | 5 Nov 2004 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Women | 9 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Deqing Sports Centre Gymnasium |
IND India 1 PRK DPR Korea 3 |
Finished |
|
Deqing Sports Centre Gymnasium |
CHN People's Republic of China 3 IND India 0 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
IND India 3 NEP Nepal 1 |
Finished |
|
Deqing Sports Centre Gymnasium |
IND India 3 MGL Mongolia 0 |
Finished |
|
Hangzhou Normal University Cangqian Gymnasium |
IND India 3 HKG Hong Kong, China 2 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
6 | 1982 | New Delhi, IND |
8 | 2014 | Incheon, KOR |
9 | 2010 | Guangzhou, CHN |
10 | 2018 | Jakarta, INA |
World Championship | ||
8 | 1952 | Soviet Union |
Asian Championships | ||
7 | 1979 | Hong Kong, CHN |
10 | 2019 | Republic of Korea |
10 | 2015 | People's Republic of China |
11 | 2013 | Thailand |
11 | 2011 | Chinese Taipei |
11 | 2009 | Vietnam |
11 | 2005 | People's Republic of China |
14 | 1991 | Thailand |
South Asian Games | ||
1 | 2019 | Nepal |
1 | 2016 | India |
1 | 2006 | Sri Lanka |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event