Volleyball - India vs Mongolia - Classification 9th-12th Results
DQ Sports Gymnasium - 6 Oct - 10:30
Classification 9th-12th
- Match 27
India
India
-
Mongolia
Mongolia
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 |
(C) |
Wing Spiker | ||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC CHAULAGAIN PPCHAULAGAIN Purna Prasad |
| 2nd Referee |
AVC WANG CJWANG Chi Jui |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports