Volleyball - Thailand vs Chinese Taipei - Preliminary Round - Pool B Results
DQ Sports Gymnasium - 1 Oct - 14:30
Preliminary Round - Pool B
- Match 6
Thailand
Thailand
-
Chinese Taipei
Chinese Taipei
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 99 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 21 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 23 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC TOGAWA TTOGAWA Taisuke |
| 2nd Referee |
AVC AKHMETOV AAKHMETOV Aidos |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports