Volleyball - People's Republic of China vs Republic of Korea - Classification Pool E Results
HZNU Gymnasium - 4 Oct - 19:00
Classification Pool E
- Match 18
People's Republic of China
People's Republic of China
-
Republic of Korea
Republic of Korea
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 97 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC GHARIB AGHARIB Alireza |
| 2nd Referee |
AVC PURWANTORO APURWANTORO Agung |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports
ESP
TUR