Volleyball - Thailand vs Kazakhstan - Classification Pool F Results
DQ Sports Gymnasium - 4 Oct - 14:30
Classification Pool F
- Match 20
Thailand
Thailand
-
Kazakhstan
Kazakhstan
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
29 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
27 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC DU NDU Ning |
2nd Referee |
AVC ALMOALEM JAALMOALEM Jaafar Abdulla |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number