Volleyball - DPR Korea vs Chinese Taipei - Classification 5th-8th Results
DQ Sports Gymnasium - 6 Oct - 19:00
Classification 5th-8th
- Match 29
DPR Korea
DPR Korea
-
Chinese Taipei
Chinese Taipei
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 3 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 8 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 15 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| No. | Name | Position | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
| 2 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 12 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 13 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
| 14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
| 16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
| 19 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
|
Head Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
|
Assistant Coach
:
|
||||||||||||||||||||||
| Function | Name |
|---|---|
| 1st Referee |
AVC GANBAATAR ZGANBAATAR Zolbayar |
| 2nd Referee |
AVC TOGAWA TTOGAWA Taisuke |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number
Official Reports