Sport & NOC Entries by Event
-
Republic of Korea
| Event | Name | Date of Birth |
|---|---|---|
| Men | 16 Dec 1995 | |
| 12 Sep 1998 | ||
| 22 Oct 2001 | ||
| 2 Jul 1997 | ||
| 2 Jul 2000 | ||
| 3 Jan 2000 | ||
| 30 Dec 2003 | ||
| 11 May 2004 | ||
| 29 Apr 2002 | ||
| 23 Jul 1999 | ||
| 30 Jul 2003 | ||
| 15 Nov 2002 | ||
| 1 Jun 2001 | ||
| Women | 27 Mar 2007 | |
| 11 Aug 1995 | ||
| 4 Sep 2004 | ||
| 21 Feb 2004 | ||
| 2 Dec 1990 | ||
| 24 Dec 2001 | ||
| 1 Jun 2004 | ||
| 29 Jun 2001 | ||
| 17 May 2003 | ||
| 8 Jan 2010 | ||
| 1 Aug 1996 | ||
| 27 May 2007 | ||
| 23 Jan 2008 |