WEB RESULTS OCA

 

Boxing > Participants
 Iran
RIGI Masoud Men's 46-49kg 1,60 49 kgr Tuesday, 21 March 1989
AKBARI Omran Men's 56kg 1,73 55 kgr Thursday, 31 December 1987
GOLARA Forootan Men's 60kg 1,75 60 kgr Monday, 02 July 1984
KARAMI Houman Men's 64kg 1,75 64 kgr Friday, 03 February 1984
SEPAHVANDI Morteza Men's 69kg 1,76 69 kgr Tuesday, 07 August 1979
SATTARPOUR Mohammad Men's 75kg 1,80 75 kgr Sunday, 22 May 1988
ROUZBAHANI Ehsan Men's 81kg 1,92 81 kgr Thursday, 23 June 1988
MAZAHERI Ali Men's 91kg 1,95 91 kgr Wednesday, 31 March 1982
HOSSEINI Roohollah Men's +91kg 1,80 100.9 kgr Saturday, 23 September 1978
 Afghanistan
 Athletes from Kuwait
 Bangladesh
 Bhutan
 Cambodia
 China
 Chinese Taipei
 DPR Korea
 India
 Indonesia
 Iran
 Iraq
 Japan
 Jordan
 Kazakhstan
 Korea
 Kyrgyzstan
 Lao PDR
 Macao, China
 Malaysia
 Mongolia
 Nepal
 Pakistan
 Palestine
 Philippines
 Qatar
 Saudi Arabia
 Sri Lanka
 Syria
 Tajikistan
 Thailand
 Timor-Leste
 Turkmenistan
 Uzbekistan
 Viet Nam