WEB RESULTS OCA

 

Cycling Road > Results
Men's Individual Road Race
 
Rank NOC Name Final Time   Avg. Speed
1 WONG Kam Po 4:14:54.18 42.369
2 MIYAZAWA Takashi 4:14:54.33 +00:00.00 42.369
3 ZOU Rongxi 4:14:54.96 +00:00.00 42.367
4 LEE Wei Cheng 4:14:55.04 +00:00.00 42.367
5 BUI Minh Thuy 4:14:55.15 +00:00.00 42.366
6 IGLINSKIY Maxim 4:14:55.29 +00:00.00 42.366
7 WACKER Eugen 4:14:55.77 +00:00.00 42.365
8 LAGUTIN Sergey 4:14:55.98 +00:00.00 42.364
9 SOHRABI Mehdi 4:14:56.23 +00:00.00 42.363
10 ALAWI Sayed Ahmed Khalil 4:14:56.24 +00:00.00 42.363
11 KARIMOV Ruslan 4:14:56.25 +00:00.00 42.363
12 SUZUKI Shinri 4:14:56.89 +00:00.00 42.362
13 JANG Kyung Gu 4:14:57.23 +00:00.00 42.361
14 JAWAD Mansoor Mohamed 4:14:57.60 +00:00.00 42.360
15 NARAN Khangarid 4:14:57.62 +00:00.00 42.360
16 TUULKHANGAI Tuguldur 4:14:58.78 +00:00.00 42.356
17 JI Xitao 4:14:58.86 +00:00.00 42.356
18 MANAN Anuar 4:14:59.24 +00:00.00 42.355
19 PARK Sungbaek 4:14:54.17 +00:00.00 42.369
20 KWOK Ho Ting 4:15:01.44 +00:07.26 42.349
21 WIJERATHNA Laxmen 4:15:04.31 +00:10.13 42.341
22 CHOI Heng Wa 4:15:05.04 +00:10.13 42.339
23 ARIEHAAN HILMANT Ryan 4:15:07.76 +00:13.58 42.331
24 VALENZUELA Irish 4:15:08.25 +00:13.58 42.330
25 ASIRI Sultan Mohammed A 4:15:11.84 +00:17.66 42.320
26 REYNANTE Lloyd Lucien 4:15:14.09 +00:19.91 42.314
27 SOMBIR 4:15:15.42 +00:21.24 42.310
28 OTHMAN Adiq Husainie 4:15:15.80 +00:21.24 42.309
29 ALHABRATI Ayman 4:15:19.64 +00:25.46 42.299
30 KHAN SHAIKHOUNI Fadi 4:15:19.93 +00:25.46 42.298
31 ABDULJANAN Khalil 4:15:30.19 +00:36.01 42.270
32 KUMAR Atul 4:15:59.39 +01:05.21 42.189
33 FENG Chun Kai 4:16:48.17 +01:54.00 42.056
34 MALEKI MIZAN Hassan 4:17:05.44 +02:11.26 42.009
SUSANTO Tonton DNF
IGLINSKIY Valentin DNF
BANIHAMMAD Yousif DNF
ALMURAWWI Mohamed DNF
MAI Nguyen Hung DNF
CHEANG Tong Hin DNF
EL BOURDAINY Ahmed DNS