![]() | ||||
---|---|---|---|---|
KALUTHANTHRIGE Mithun | Men's Individual | 1,61 | 71 kgr | Friday, 26 December 1986 |
CHANDRADASA Tissa | Men's Individual | 1,61 | 64 kgr | Saturday, 18 December 1971 |
BANDARA Vijitha | Men's Individual | 1,69 | 65 kgr | Tuesday, 29 December 1987 |
NADARAJA Thangaraja | Men's Individual | 1,69 | 80 kgr | Wednesday, 29 July 1981 |
KALUTHANTHRIGE Mithun | Men's Team | 1,61 | 71 kgr | Friday, 26 December 1986 |
CHANDRADASA Tissa | Men's Team | 1,61 | 64 kgr | Saturday, 18 December 1971 |
BANDARA Vijitha | Men's Team | 1,69 | 65 kgr | Tuesday, 29 December 1987 |
NADARAJA Thangaraja | Men's Team | 1,69 | 80 kgr | Wednesday, 29 July 1981 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |