![]() | ||||
---|---|---|---|---|
BAKTYBEKOV Ilias | Men's Individual | 1,79 | 79 kgr | Tuesday, 15 September 1992 |
VEDMED Nikolai | Men's Individual | 1,84 | 75 kgr | Saturday, 11 April 1981 |
NOVIKOV Anton | Men's Individual | 1,80 | 80 kgr | Wednesday, 26 August 1987 |
KUZNETSOV Nikita | Men's Individual | 1,81 | 75 kgr | Tuesday, 14 March 1989 |
BAKTYBEKOV Ilias | Men´s Team | 1,79 | 79 kgr | Tuesday, 15 September 1992 |
VEDMED Nikolai | Men´s Team | 1,84 | 75 kgr | Saturday, 11 April 1981 |
NOVIKOV Anton | Men´s Team | 1,80 | 80 kgr | Wednesday, 26 August 1987 |
KUZNETSOV Nikita | Men´s Team | 1,81 | 75 kgr | Tuesday, 14 March 1989 |
NAGORNAIA Valentina | Women's Individual | 1,66 | 52 kgr | Monday, 04 March 1991 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |