WEB RESULTS OCA

 

Shooting > Results
Men's 10m Air Rifle / Qualification / Aoti Shooting Range
 
RK NOC NAME SOFF SubTotal TOTAL  
1 ZHU Qinan 598 598-56x
2 NARANG Gagan 597 597-47x
3 KIM Kiwon 596 596-51x
4 YU Jikang 595 595-42x
5 BOLDBAATAR Bishrel 594 594-44x
6 KIM Jonghyun 593 593-50x QS-Off
7 ISMAILOV Ruslan 593 593-44x QS-Off
8 YAMASHITA Toshikazu 593 593-40x QS-Off
9 RAJPUT Sanjeev 593 593-48x QS-Off
10 BINDRA Abhinav 593 593-47x QS-Off
11 ONG Jun Hong 591 591-46x
12 PARASTI Saber 591 591-46x
13 CHOI Sungsoon 591 591-46x
14 CAO Yifei 591 591-45x
15 DONDOV Ganzorig 591 591-36x
16 MAJCHACHEEAP Varavut 589 589-41x
17 JAFARIPOUYA Mahdi 589 589-39x
18 PIREKEYEV Igor 588 588-37x
19 YAJIMA Midori 587 587-38x
20 TSEDEVDORJ Munkh Erdene 586 586-41x
21 YURKOV Yuriy 586 586-40x
22 KHAN Md Asif Hossain 585 585-39x
23 BAKI Abdullahhel 585 585-37x
24 VALDEZ Jayson 585 585-36x
25 ZHANG Jin 585 585-34x
26 KOH Tien Wei Jonathan 585 585-33x
27 MAKHMADOV Arzybek 584 584-35x
28 ALHAIDERABADI Ali Husain Ali Mohame 582 582-37x
29 BAGHERIKALAHROODI Hossein 581 581-34x
30 ALMUNANNADI Ali Rashid 581 581-32x
31 ALHARBI Abdullah A A M M 581 581-32x
32 PHAM Ngoc Thanh 581 581-32x
33 SHAHREAR KHAN M N Taufick 581 581-29x
34 ALAHMAD Abdulla Mohamed 581 581-28x
35 SAHAK Muhamad Shahril 580 580-28x
36 ABDUL HALIM Mohd Nurrahimin 579 579-31x
37 DUONG Anh Quan 579 579-31x
38 SAMARAKOON Mangala 579 579-29x
39 SURIYAJUN Worawat 578 578-32x
40 TONGWON Nuttakorn 578 578-29x
41 DOVGUN Vitaliy 577 577-35x
42 AL HARTHI Nasser Mohamed D 576 576-29x
43 AL ANAZI Faiz Saafaq G 574 574-25x
44 TOKMOKOV Askat 570 570-28x
45 RAI Chanas Bahadur 570 570-24x
46 VU Thanh Hung 569 569-25x
47 AL SAAD Faisal Abdullah S 565 565-24x
48 BOBOEV Karimkhon 552 552-13x
48 ADZHA Hisyam DNS
48 ALMAADEED Abdulla Ali DNS