WEB RESULTS OCA

 

Shooting > Results
Men's 50m Rifle Prone / Qualification / Aoti Shooting Range
 
RK NOC NAME SOFF SubTotal TOTAL  
1 KIM Jonghyun 596 596-41x
2 KIM Hakman 595 595-40x
3 HAN Jinseop 594 594-40x
4 MELSITOV Yuriy 594 594-37x
5 TIAN Hui 593 593-40x
6 AL KHATRI Hamed 593 593-35x
7 TIAN Pu 592 592-38x
8 SAMARAKOON Mangala 592 592-29x
9 AL ANAZI Khalid Malhn S 591 591-36x
10 YAJIMA Midori 591 591-35x
11 AL SEBBAH Jamal Ali Mohamed Naji 591 591-34x
12 NGUYEN Thanh Dat 590 590-33x
13 SINGH Hariom 590 590-32x
14 SHAHSAVARI Sasan 590 590-27x
15 YERMAKOV Alexandr 589 589-36x
16 MAJCHARCHEEP Tavarit 589 589-33x
17 WANG Weiyi 589 589-32x
18 ALI Ramjan 589 589-31x
19 DONDOV Ganzorig 589 589-30x
20 ALMUNANNADI Ali Rashid 588 588-37x
21 PIREKEYEV Igor 588 588-36x
22 YAMASHITA Toshikazu 588 588-31x
23 KIMIN Kasmijan 588 588-24x
24 NARANG Gagan 587 587-28x
25 AL KHATRI Rhalaf Sulaiman 587 587-27x
26 ADZHA Hisyam 587 587-25x
27 RATHOD Surendra Singh 586 586-33x
28 ONG Jun Hong 586 586-30x
29 AL BALUSHI Allah Dad Noor Mohammed 586 586-28x
30 UEA-AREE Attapon 586 586-25x
31 SHAHREAR KHAN M N Taufick 585 585-18x
32 HEIDARIKAKOLAKI Amin 584 584-30x
33 SAHAK Muhamad Shahril 584 584-27x
34 DUONG Anh Quan 584 584-25x
35 ISMAILOV Ruslan 583 583-26x
36 AL OTAIBI Sunhat Bader I 583 583-24x
37 CHEE Kwet Chian Andy 582 582-24x
38 ALMAADEED Abdulla Ali 582 582-22x
39 VU Thanh Hung 582 582-20x
40 KONGNAMCHOK Komkrit 581 581-26x
41 AUNG Linn 581 581-26x
42 NI Aung Nyein 581 581-26x
43 TSEDEVDORJ Munkh Erdene 581 581-22x
44 BAKI Abdullahhel 580 580-24x
45 ABDUL HALIM Mohd Nurrahimin 579 579-27x
46 ALAHMAD Abdulla Mohamed 579 579-25x *A 2.0
47 INANLOU SHAVIKLOU Ebrahim 579 579-22x
48 AL ZAMIL Khalid Al Humaidi 578 578-24x
49 BOLDBAATAR Bishrel 578 578-23x
50 THURA Aung 575 575-25x
51 CHANDRASIRI Sarath 575 575-21x
52 KODIKARA Krishantha 566 566-15x
53 VALDEZ Jayson 564 564-16x
54 AHMED MOOSA Mumthaz 556 556-14x
54 ALHARBI Abdullah A A M M DNS