![]() | ||||
---|---|---|---|---|
CHANG Hsu | Men's Team | 1,70 | 55 kgr | Sunday, 20 January 1980 |
WANG Ming Wan | Men's Team | 1,70 | 65 kgr | Wednesday, 22 November 1961 |
LIN Chih Han | Men's Team | 1,70 | 60 kgr | Friday, 14 November 1980 |
CHEN Shih Iuan | Men's Team | 1,60 | 55 kgr | Monday, 28 October 1985 |
CHOU Chun Hsun | Men's Team | 1,70 | 77 kgr | Saturday, 23 February 1980 |
HSIAO Cheng Hao | Men's Team | 1,79 | 63 kgr | Wednesday, 05 October 1988 |
HSIEH Yi Min | Women's Team | 1,65 | 57 kgr | Thursday, 16 November 1989 |
MISSINGHAM Joanne Jia Jia | Women's Team | 1,60 | 49 kgr | Thursday, 26 May 1994 |
CHANG Cheng Ping | Women's Team | 1,63 | 54 kgr | Monday, 05 October 1981 |
WANG Jing Yi | Women's Team | 1,68 | 52 kgr | Wednesday, 09 July 1986 |
CHANG Hsu | Mixed Doubles | 1,70 | 55 kgr | Sunday, 20 January 1980 |
HSIEH Yi Min | Mixed Doubles | 1,65 | 57 kgr | Thursday, 16 November 1989 |
CHOU Chun Hsun | Mixed Doubles | 1,70 | 77 kgr | Saturday, 23 February 1980 |
MISSINGHAM Joanne Jia Jia | Mixed Doubles | 1,60 | 49 kgr | Thursday, 26 May 1994 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |