| Men's 100m / Men's 100m Round 1 / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5101538 | YAMAGATA Ryota | 1992/06/10 | 10.21 | |||||
| 2 | 5108828 | ZHANG Peimeng | 1987/03/13 | 10.27 | |||||
| 3 | 5103399 | MEENAPRA Jirapong | 1993/05/11 | 10.45 | |||||
| 4 | 5120455 | TSUI Chi Ho | 1990/02/17 | 10.59 | |||||
| 5 | 5124048 | MESHAAL Kh Kh A Kh Almutairi | 1997/03/16 | 10.77 | |||||
| 6 | 5113449 | PAO Hin Fong | 1985/10/29 | 11.02 | |||||
