| Women's 100m / Women's 100m Round 1 / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5116015 | ZYABKINA Viktoriya | 1992/09/04 | 11.51 | |||||
| 2 | 5106375 | VU Thi Huong | 1986/10/07 | 11.69 | |||||
| 3 | 5103430 | WANNAKIT Tassaporn | 1989/11/23 | 11.82 | |||||
| 4 | 5123413 | KANG Daseul | 1992/10/05 | 11.85 | |||||
| 5 | 5123800 | NARAYANA Sharadha | 1986/08/22 | 12.04 | |||||
| 6 | 5104236 | ALKHALDI Hajar Saad Saeed S. S. A. | 1995/03/17 | 12.09 | |||||
| 7 | 5110272 | HABSI Shinoona Saleh Said Khalfan | 1993/07/03 | 12.76 | |||||
