| Men's Discus Throw / Men's Discus Throw Final / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5113189 | HADADI Ehsan | 1985/01/20 | 65.11 | |||||
| 2 | 5123075 | SHIVE GOWDA Vikas Gowda | 1983/07/05 | 62.58 | |||||
| 3 | 5100977 | DHEEB Ahmed Mohammed | 1985/09/29 | 61.25 | |||||
| 4 | 5113194 | SAMIMI Mohammad | 1987/03/29 | 60.37 | |||||
| 5 | 5107476 | WU Jian | 1986/05/25 | 58.82 | |||||
| 6 | 5109240 | ALDAWODI Sultan Mubarak M | 1977/06/16 | 58.31 | |||||
| 7 | 5100976 | AL DOSARI Rashid Shafi B | 1981/05/08 | 56.79 | |||||
| 8 | 5107510 | WU Tao | 1982/04/05 | 56.67 | |||||
| 9 | 5114844 | EISA M Gh M A Zankawi | 1992/10/17 | 56.57 | |||||
| 10 | 5114987 | ALSAAMAH Mustafa Kadhim Dagher | 1995/11/29 | 55.21 | |||||
| 11 | 5123440 | CHOI Jongbum | 1981/08/22 | 54.30 | |||||
| 12 | 5110437 | SHAMSHUDDIN Muhammad Irfan Bin | 1995/08/16 | 53.86 | |||||
| 13 | 5123558 | ALMEHEIRI Saber Salem Saeed Beyaha | 1980/03/19 | 50.05 | |||||
| 14 | 5113536 | WANG Yao Hui | 1986/06/05 | 49.14 | |||||
