| Men's Long Jump / Men's Long Jump Final / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5108536 | LI Jinzhe | 1989/09/01 | 8.01 | |||||
| 2 | 5123415 | KIM Deokhyeon | 1985/12/08 | 7.90 | |||||
| 3 | 5121097 | GAO Xinglong | 1994/03/12 | 7.86 | |||||
| 4 | 5103623 | SUKHASVASTI NA AYUDHAYA Supanara | 1992/06/11 | 7.81 | |||||
| 5 | 5120052 | CHAN Ming Tai | 1995/01/30 | 7.73 | |||||
| 6 | 5113182 | ARZANDEH Mohammad | 1987/10/30 | 7.56 | |||||
| 7 | 5110495 | LOGINOV Nikita | 1992/06/21 | 7.52 | |||||
| 8 | 5116477 | SAFRONOV Konstantin | 1987/09/02 | 7.47 | |||||
| 9 | 5123097 | WANG Ming En | 1990/07/07 | 7.44 | |||||
| 10 | 5116269 | AGOYEV Kirill | 1990/06/13 | 7.44 | |||||
| 11 | 5118712 | DAGMIL Henry | 1981/12/07 | 7.43 | |||||
| 12 | 5122369 | ALSHARFA Ahmed Nazar H | 1985/07/30 | 7.32 | |||||
| 13 | 5114843 | SALEH A A S A Alhaddad | 1986/04/07 | 7.30 | |||||
| 14 | 5109263 | BINMARZOUQ Ahmed Faiz R | 1979/09/06 | 7.29 | |||||
| 15 | 5121234 | WIMALASIRI D A G Janaka Prasad | 1992/09/08 | 7.22 | |||||
| 16 | 5113504 | LIN Hung Min | 1990/09/07 | 7.06 | |||||
| 17 | 5124049 | MOBARAK A Q E Qambar | 1997/03/20 | 6.59 | |||||
