| Women's 100m Hurdles / Women's 100m Hurdles Round 1 / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5109018 | WU Shuijiao | 1991/06/19 | 13.00 | |||||
| 2 | 5123451 | JUNG Hyelim | 1987/07/01 | 13.17 | |||||
| 3 | 5120944 | KIBALNIKOVA Valentina | 1990/10/16 | 13.52 | |||||
| 4 | 5103486 | AOKI Masumi | 1994/04/16 | 13.76 | |||||
| 5 | 5103658 | PUNSOONGNEUN Wallapa | 1986/01/15 | 13.77 | |||||
| 6 | 5120060 | LUI Lai Yiu | 1994/11/30 | 13.99 | |||||
| 7 | 5101059 | SASSANIPOOR Fatemeh Mazaher | 1994/01/08 | 17.93 | |||||
