| Men's 400m Hurdles / Men's 400m Hurdles Round 1 / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5108514 | CHENG Wen | 1989/04/06 | 49.89 | |||||
| 2 | 5114498 | CRAY Eric Shauwn | 1988/11/06 | 50.00 | |||||
| 3 | 5102995 | KISHIMOTO Takayuki | 1990/05/06 | 50.27 | |||||
| 4 | 5114842 | JASEM W A A Almas | 1990/02/05 | 50.50 | |||||
| 5 | 5123449 | LEE Seungyoon | 1989/02/28 | 51.19 | |||||
| 6 | 5110448 | DYATLOV Artem | 1989/05/22 | 51.70 | |||||
