| Men's 50km Race Walk / Men's 50km Race Walk / Marathon Course / Race Walking Course | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5103392 | TANII Takayuki | 1983/02/14 | 3:40:19 | |||||
| 2 | 5123425 | PARK Chilsung | 1982/07/08 | 3:49:15 | |||||
| 3 | 5107574 | WANG Zhendong | 1991/01/11 | 3:50:52 | |||||
| 4 | 5123749 | SANDEEP Kumar | 1986/05/01 | 3:59:31 | |||||
| 5 | 5123752 | RANA Basanta Bahadur | 1984/01/18 | 4:07:06 | |||||
| 6 | 5107535 | ZHANG Lin | 1993/11/11 | 4:08:05 | |||||
| 5110330 | YAMAZAKI Yuki | 1984/01/16 | |||||||
