| Men's 400m Hurdles / Men's 400m Hurdles Final / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5103672 | KHAMIS Ali Khamis Abbas Ali | 1995/06/30 | 49.71 | |||||
| 2 | 5102995 | KISHIMOTO Takayuki | 1990/05/06 | 49.81 | |||||
| 3 | 5108514 | CHENG Wen | 1989/04/06 | 50.29 | |||||
| 4 | 5114842 | JASEM W A A Almas | 1990/02/05 | 50.80 | |||||
| 5 | 5113475 | CHEN Chieh | 1992/05/08 | 51.10 | |||||
| 6 | 5114498 | CRAY Eric Shauwn | 1988/11/06 | 51.47 | |||||
| 7 | 5121196 | YU Chia Hsuan | 1995/01/22 | 51.84 | |||||
| 5119274 | PAUL Jithin | 1990/03/13 | |||||||
