| Women's Marathon / Women's Marathon / Incheon Asiad Main Stadium | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | date of Birthday | Result | ||||
| 1 | 5103648 | KIRWA Eunice Jepkirui | 1984/05/20 | 2:25:37 | |||||
| 2 | 5101483 | KIZAKI Ryoko | 1985/06/21 | 2:25:50 | |||||
| 3 | 5104761 | GEMGCHU Lishan Dula | 1987/02/17 | 2:33:13 | |||||
| 4 | 5101485 | HAYAKAWA Eri | 1981/11/15 | 2:33:14 | |||||
| 5 | 5107961 | YUE Chao | 1991/01/05 | 2:33:20 | |||||
| 6 | 5107958 | HE Yinli | 1988/09/20 | 2:33:46 | |||||
| 7 | 5121811 | KIM Hyegyong | 1993/03/09 | 2:36:38 | |||||
| 8 | 5123417 | KIM Seongeun | 1989/02/24 | 2:38:16 | |||||
| 9 | 5121810 | KIM Hyesong | 1993/03/09 | 2:38:55 | |||||
| 10 | 5110701 | ANDREEVA Iuliia | 1984/03/07 | 2:39:25 | |||||
| 11 | 5115992 | ZHANATBEK Gulzhanat | 1991/11/30 | 2:40:45 | |||||
| 12 | 5123453 | CHOI Bora | 1991/07/15 | 2:45:04 | |||||
| 13 | 5115359 | MYINT Myint Aye | 1988/09/08 | 2:56:34 | |||||
| 14 | 5110486 | KHMELEVSKAYA Marina | 1990/07/30 | 2:57:17 | |||||
| 15 | 5120057 | CHOW Chi Ngan | 1980/09/03 | 2:58:34 | |||||
| 16 | 5118438 | KHADKA Sworupa | 1976/09/18 | 3:00:41 | |||||
| 5110481 | KHAMIDOVA Sitora | 1989/05/12 | |||||||
