Men's 4 x 100m Relay / Men's 4 x 100m Relay Final / Incheon Asiad Main Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | NOC | Name | Lane | R.T. | Result | ||||
1 | ![]() |
China, People’s Republic of | 0.148 | 37.99 | |||||
CHEN Shiwei | |||||||||
XIE Zhenye | |||||||||
SU Bingtian | |||||||||
ZHANG Peimeng | |||||||||
2 | ![]() |
Japan | 0.155 | 38.49 | |||||
YAMAGATA Ryota | |||||||||
IIZUKA Shota | |||||||||
TAKAHIRA Shinji | |||||||||
TAKASE Kei | |||||||||
3 | ![]() |
Hong Kong, China | 0.184 | 38.98 | |||||
TANG Yik Chun | |||||||||
SO Chun Hong | |||||||||
NG Ka Fung | |||||||||
TSUI Chi Ho | |||||||||
4 | ![]() |
Thailand | 0.185 | 39.08 | |||||
SOWAN Ruttanapon | |||||||||
PROMKAEW Aphisit | |||||||||
MEENAPRA Jirapong | |||||||||
NAMSUWAN Kritsada | |||||||||
5 | ![]() |
Chinese Taipei | 0.160 | 39.20 | |||||
YANG Chun Han | |||||||||
LIU Yuan Kai | |||||||||
WANG Wen Tang | |||||||||
LO Yen Yao | |||||||||
6 | ![]() |
Singapore | 0.170 | 39.47 | |||||
KANG Li Loong Calvin | |||||||||
YEO Foo Ee Gary | |||||||||
LEE Cheng Wei | |||||||||
MUSTAPA Muhammad Elfi | |||||||||
7 | ![]() |
Macau, China | 0.149 | 41.11 | |||||
PAO Hin Fong | |||||||||
LEONG Wang Kuong | |||||||||
LAO Iong | |||||||||
IONG Kim Fai | |||||||||
![]() |
Korea, Republic of | 0.153 | |||||||
YEO Hosua | |||||||||
CHO Kyuwon | |||||||||
OH Kyongsoo | |||||||||
KIM Kukyoung |